find new homes : New Tradition Homes : Fieldstone & Fieldstone South
View the beautiful new Vancouver, WA community by New Tradition Homes below. Click on the links provided to view all available home plans, community details, pricing, amenities and much more directly from New Tradition Homes. To get more information about this new Vancouver community be sure to request a free brochure.
Fieldstone & Fieldstone South![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
Kent | 3 / 2/0 | 2,250 | $307,900 | DETAILS ›› |
|
|
Lakewood | 3 / 2/1 | 2,189 | $290,900 | DETAILS ›› |
|
|
Bellevue | 3 / 2/1 | 2,833 | $317,900 | DETAILS ›› |
|
|
Parkland | 4 / 2/1 | 2,631 | $325,900 | DETAILS ›› |
|
|
Rainier | 4 / 2/1 | 3,268 | $362,900 | DETAILS ›› |
|
|
Covington | 3 / 2/0 | 1,728 | $289,900 | DETAILS ›› |
|
|
Fircrest | 3 / 2/0 | 2,156 | $299,900 | DETAILS ›› |
|
Silverdale | 3 / 2/1 | 2,606 | $309,900 | DETAILS ›› |
|
|
Clarkston | 3 / 2/0 | 1,655 | $273,900 | DETAILS ›› |
|
|
Olympia | 4 / 2/1 | 3,135 | $345,900 | DETAILS ›› |
|
|
Prescott | 3 / 3/0 | 2,490 | $334,900 | DETAILS ›› |
|
|
Buckley | 3 / 2/0 | 1,677 | $269,900 | DETAILS ›› |
|
|
Benton | 3 / 2/0 | 1,749 | $271,900 | DETAILS ›› |
|
|
Pacific | 3 / 2/1 | 2,402 | $304,900 | DETAILS ›› |
|
|
Colville | 3 / 2/0 | 2,004 | $285,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: Higher energy savings to save you money, healthier indoor air to help you breathe easier, Energy Star and Earth Advantage certified better built homes to give you peace of mind and a more comfortable home. One and two level homes range from 1,677 to 3,268 sq ft. Spacious home sites with 10,000+ sq ft, quiet and peaceful community in a country-like setting. Nearby 240 acre community park. www.newtraditionhomes.com DRIVING DIRECTIONS: From I-205: Take the Padden Parkway exit (Exit 32), and go East on Padden Parkway. Turn left on NE 162nd Ave. Turn left on NE 96th St. The model home will be on your right at 9608 NE 161st Avenue. |
|||||