find new homes : Legend Homes : Legend at Villebois
View the beautiful new Wilsonville, OR community by Legend Homes below. Click on the links provided to view all available home plans, community details, pricing, amenities and much more directly from Legend Homes. To get more information about this new Wilsonville community be sure to request a free brochure.
Legend at Villebois![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
Cornell III C | 3 / 2/1 | 2,249 | $418,800 | DETAILS ›› |
|
|
Brighton II 2-Car | 4 / 2/1 | 2,483 | $473,900 | DETAILS ›› |
|
|
Fontana V | 3 / 2/1 | 2,917 | $472,900 | DETAILS ›› |
|
|
La Rochelle | 3 / 2/1 | 2,216 | $384,900 | DETAILS ›› |
|
|
St Tropez I | 2 / 2/1 | 2,248 | $397,900 | DETAILS ›› |
|
|
Gregory III | 3 / 2/1 | 2,319 | $409,900 | DETAILS ›› |
|
|
St. Croix | 2 / 2/1 | 1,597 | Call Builder | DETAILS ›› |
|
|
Bayonne | 3 / 2/1 | 2,005 | $365,900 | DETAILS ›› |
|
|
St. Tropez II | 3 / 2/1 | 2,248 | $397,900 | DETAILS ›› |
|
|
Alasce | 3 / 2/1 | 2,264 | Call Builder | DETAILS ›› |
|
|
Avignon | 3 / 2/1 | 2,338 | Call Builder | DETAILS ›› |
|
|
Provence | 3 / 2/1 | 2,621 | Call Builder | DETAILS ›› |
|
|
Lorraine | 3 / 2/1 | 2,685 | $392,770 | DETAILS ›› |
|
|
St. Augustine | 3 / 2/1 | 1,913 | Call Builder | DETAILS ›› |
|
|
Oxford III | 3 / 2/1 | 2,565 | $424,845 | DETAILS ›› |
|
|
Verona III | 3 / 3/0 | 2,567 | $429,900 | DETAILS ›› |
|
|
Cambridge | 3 / 2/1 | 2,585 | Call Builder | DETAILS ›› |
|
|
Dublin V | 3 / 2/1 | 2,775 | $467,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: The Villebois master-planned community, is modeled after the traditional European village with single-family homes surrounding an urban core of restaurant and retail locations, lofts, townhomes, condominiums and apartments. DRIVING DIRECTIONS: I-5, Wilsonville Exit #283, W on Wilsonville Rd, N on Brown Rd, Follow to Legend at Villebois. |
|||||